
|
|
|
date |
hours |
| January 1st - January 4th | 5:00 p.m. - Midnight |
| January 5th - February 28th | 6:30 p.m. - 10:00 p.m. |
| March 1st - March 13th | 7:00 p.m. - 10:00 p.m. |
| March 14th - March 31st | 8:30 p.m. - 10:00 p.m. |
| April1st - April 30th | 8:30 p.m. - 11:00 p.m. |
| May 1st - August 12th | 9:00 p.m. - Midnight |
| August 13th - September 30th | 8:30 p.m. - Midnight |
| October 1st - October 31st | 7:00 p.m. - Midnight |
| November 1st - November 5th | 6:30 p.m. - Midnight |
| November 6th - December 30th | 5:00 p.m. - Midnight |
| December 31st | 5:00 p.m. - 1:00 a.m. |
| During the month of March and April the Illumination of the Falls is extended until Midnight every Friday, Saturday and Sunday | |
| NIAGARA FALLS THUNDER ALLEY NAVIGATOR | ||
| SITE MAP | ||
Date last updated: May 23, 2010
The preceding news articles provide a glimpse of what is occurring at Niagara Falls including developments and events. If you have questions of a current or historical nature about the Niagara Falls area or suggestions feel free to e-mail Rick at: