NIAGARA FALLS - DAREDEVILS
CHRONOLOGICAL
LISTS
| OVER THE FALLS | ||
| Year | Name | Date |
| 1901 | Annie Taylor | October 24th |
| 1911 | Bobby Leach | July 25th |
| 1920 | Charles Stephens | July 11th |
| 1928 | Jean Lussier | July 4th |
| 1930 | George Strathakis | July 4th |
| 1951 | William "Red" Hill Jr. | August 5th |
| 1960 | Roger Woodward (accident) | July 9th |
| 1961 | Nathan Boya (aka:William Fitzgerald) | July 15th |
| 1984 | Karel Soucek | July 2nd |
| 1985 | Steven Trotter | August 19th |
| 1985 | David Munday | October 5th |
| 1989 | Jeffery Petkovic (with partner) | September 28th |
| 1989 | Peter Dibernardi (with partner) | September 28th |
| 1990 | Jessie Sharp | June 5th |
| 1993 | David Munday | August 26th |
| 1995 | Lori Martin (with partner) | June 18th |
| 1995 | Steven Trotter (with partner) | June 18th |
| 1995 | Robert Overacker | October 1st |
| 2003 | Kirk Raymond Jones | October 20th |
| 2009 | Mr. Y - (failed attempted suicide) | March 11th |
| 2012 | Kirk Raymond Jones | April 19th |
| 2012 | Mr. Z - (failed attempted suicide) | May 21st |
| FUNAMBULISTS (Tight Rope/Wire Walkers) | ||
| Year | Name | Date |
| 1859 | Blondin (Jean Francois Gravelot) | June 30th to September |
| 1860 | Blondin (Jean Francois Gravelot) | June 6th to September |
| 1860 | Farini (William Leonard Hunt) | August to September |
| 1865 | Harry Leslie | June 15th |
| 1869 | Andrew "Professor" Jenkins | August 25th |
| 1873 | Henry Balleni | August 25th |
| 1873 | Stephen Peer | September 10th |
| 1874 | Stephen Peer | July 27th |
| 1876 | Maria Spelterina | July 8th |
| 1887 | Stephen Peer | June 22nd |
| 1890 | Samuel Dixon | September 6th |
| 1891 | Samuel Dixon | July 17th |
| 1892 | Clifford Caverley | October 12th |
| 1893 | Clifford Caverley | July 1st |
| 1896 | James Hardy | July 1st |
| 1897 | D.H. McDonald | April 3rd |
1910 |
Oscar Williams | June 14th |
1911 |
Oscar Williams | June 28th |
1975 |
Henri Rachatin | June 4th |
| 2002 | Jay Cochrane | Summer (multiple walks structure to structure) |
| 2005 | Jay Cochrane | Summer (multiple walks structure to structure) |
| 2007 | Jay Cochrane | Summer (multiple walks structure to structure) |
| 2012 | Nik Wallenda | June 15th - tethered |
| 2012 | Jay Cochrane | Summer (multiple walks structure to structure) |
| WHIRLPOOL RAPIDS BARREL RIDERS | ||
| Year | Name | Date |
| 1886 | Carlisle Graham | July 11th |
| 1886 | William Potts - George Hazlett | August 8th |
| 1886 | Carlisle Graham | August 22nd |
| 1886 | George Hazlett - Sadie Allen | November 24th |
| 1887 | Carlisle Graham | June 15th |
| 1889 | Carlisle Graham | August 24th |
| 1898 | Bobby Leach | June 13th |
| 1898 | Bobby Leach | June 20th |
| 1901 | Martha Wagenfurher | September 6th |
| 1901 | Maud Willard | September 7th |
| 1910 | Bobby Leach | September 24th |
| 1911 | Bobby Leach | June 28th |
| 1930 | William "Red" Hill | May 30th |
| 1931 | William "Red" Hill | May 31st |
| 1945 | William "Red" Hill Jr. | July 8th |
| 1948 | William "Red" Hill Jr. | September 1st |
| 1949 | Major Lloyd Hill | July 30th |
| 1950 | Major Lloyd Hill | August 6th |
| 1954 | Major Lloyd Hill | July 31st |
| 1956 | Major Lloyd Hill | July 30th |
| 1977 | Karel Soucek | June 11th |
| 1987 | David Munday | October 13th |
| WHIRLPOOL RAPIDS BOATERS | ||
| Year | Name | Date |
| 1887 | C.A. Percy | August 28th |
| 1888 | Robert Flack | July 4th |
| 1888 | C.A. Percy | September 16th |
| 1889 | Robert Campbell | September 15th |
| 1900 | Peter Nissen | July 9th |
| 1901 | Peter Nissen | October 12th |
| 1910 | Captain Klaus Larsen | September 18th |
| 1911 | Peter Langaard | October 24th |
| 1911 | Captain Klaus Larsen | October 28th & October 29th |
| 1961 | Raymond Weaver | July 23rd |
| 1977 | Kenneth Lagergren | October 31st |
| 1974 | Edward Friedland | July 28th |
| 1981 | Chris Spelius | October 14th |
| 1981 | Don Wheedon | October 14th |
| 1981 | Carrie Ashton | October 14th |
| 1981 | Kenneth Lagergren | October 14th |
| WHIRLPOOL RAPIDS RAFTERS | ||
| Year | Name | Date |
| 1972 | Niagara White Water Raft Company | August 5th to August 14th |
| 1975 | Jim Sarten | July 4th |
| 1975 | Niagara Gorge River Trips | August 29th |
| PARACHUTE JUMPERS | |||
| Date | Name | Place | |
1879 |
May 28 | H.P. Peer | Upper Suspension Bridge |
1886 |
Nov 7 | Lawrence Donovan | Upper Suspension Bridge |
| 1890 | May 3 | I. Athey | Upper Suspension Bridge |
| 1908 | July 1 | Bobby Leach | Upper Steel Arch Bridge |
| 1920 | July 1 | Bobby Leach | from plane with parachute |
| 1925 | Oct 10 | Bobby Leach | from plane with parachute |
| 2017 | Jun 15 | Erendira Wallenda | trapeze act hanging below helicopter - tethered |
| 1927 | Sept 15 | Vincent Taylor | Upper Steel Arch Bridge |
| NIAGARA FALLS THUNDER ALLEY NAVIGATOR | ||
| SITE MAP | ||
Date last updated:
December 20, 2020
If you have any questions of a historical nature or if you have any questions about Niagara Falls area, feel free to e-mail Rick at:
The best of it is FREE to see...so think of Niagara Falls when planning your next vacation.
THANK YOU FOR VISITING
the
NIAGARA FALLS
DAREDEVILS
CHRONOLOGICAL LISTS
PAGE